Free Microsoft PL-900 Exam Dumps Questions & Answers
| Exam Code/Number: | PL-900Join the discussion |
| Exam Name: | Microsoft Power Platform Fundamentals |
| Certification: | Microsoft |
| Free Question Number: | 392 |
| Publish Date: | Nov 11, 2026 |
| # of views: | 49657 |
|
|
|
A company uses Power Bl.
The company wants to use Al Insights in Power Bl to make data-driven decisions.
You need to select the appropriate insight type for each requirement.
Which insight types should you select? To answer, drag the appropriate insight types to the correct requirements. Each insight type may be used once, more than once, or not at all. You may need to drag the split bar between panes or scroll to view content.
NOTE: Each correct selection is worth one point.
You need to implement Microsoft Business Applications along with the Microsoft Power platform.
Which three Microsoft products are part of the Power platform? Each correct answer presents a complete solution.
NOTE: Each correct selection is worth one point.
For each of the following statements, select Yes if the statement is true. Otherwise, select No. NOTE: Each correct selection is worth one point.
Instructions: For each of the following statements, select Yes if the statement is true. Otherwise, select No.
NOTE: Each correct selection is worth one point.
A company plans to use Microsoft Flow to automate tasks.
Match each flow type to its function. To answer, drag the appropriate flow type from the column on the left to its description on the right. Each option may be used once, more than once, or not at all.
NOTE: Each correct match is worth one point.
| PL-900 Dumps Other Version | QA's | Publish Date |
| Microsoft.PL-900.v2026-11-10.q117 | 117 | Nov 10, 2026 |
| Microsoft.PL-900.v2026-09-09.q172 | 172 | Sep 09, 2026 |
| Microsoft.PL-900.v2025-05-26.q156 | 156 | May 26, 2025 |
| Microsoft.PL-900.v2023-10-03.q156 | 156 | Oct 03, 2023 |
| Microsoft.PL-900.v2023-07-10.q228 | 228 | Jul 10, 2023 |
| Microsoft.PL-900.v2023-02-27.q207 | 207 | Feb 27, 2023 |
| Microsoft.PL-900.v2022-09-14.q211 | 211 | Sep 14, 2022 |
| Microsoft.PL-900.v2022-08-14.q104 | 104 | Aug 14, 2022 |
| Microsoft.PL-900.v2022-05-21.q125 | 125 | May 21, 2022 |






