Free SAP C_THR96_2211 Exam Dumps Questions & Answers
| Exam Code/Number: | C_THR96_2211Join the discussion |
| Exam Name: | Certified Application Associate - SAP SuccessFactors Workforce Analytics Technical Consultant 2H/2022 |
| Certification: | SAP |
| Free Question Number: | 82 |
| Publish Date: | Aug 31, 2026 |
| # of views: | 2361 |
|
|
|
How do you implement Promotion Out, Demotion Out, and Transfer Out metrics? Note: There are 3 correct answers to this question.
Which of the following tools can you use to restrict user access to metrics and dimensions?
What tool on the WFA on HANA Data Factory home page do you use to configure measure and dimension combinations?